The CitiBusiness Credit Card is your ultimate business companion, with 1.25 reward points for every $1 spent and 0.00 % p.a for 4 months on purchases & balance transfers.
Special Offer: For a limited time, save with a low introductory rate of 0% p.a. for 4 months on purchases and balance transfers (after the introductory period the rate reverts to the Cash Advance Rate). Plus enjoy a half-price annual fee in the first year.
Apply now for CitiBusiness Gold online!
| Credit Card Details | |
| Institution | Citibank |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | - |
| Maximum Limit | $60000.00 |
| Minimum Repayment (%) | - |
| Minimum Repayment ($) | - |
| Card Type | Credit Card |
| Card Level | Gold |
| Card Brand | Visa |
| Credit Card Rates | |
| Purchase Rate | 20.74% |
| Cash Rate | 21.49% |
| Intro Rate | 0.00% |
| Intro Term | 4 months |
| Balance Transfer Rate | 0.00% |
| Balance Transfer Term | 4 months |
| Credit Card Features | |
| Rewards Program | Yes |
| Additional Cardholders | Yes |
| Purchase Insurance | Yes |
| Extended Warranty | No |
| Travel Insurance | Yes |
| Loan Discount | No |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $149.00 |
| Rewards Program Fee | - |
| Late Payment Fee | $40.00 |
| Foreign Exchange Fee | - |
| Over the Limit Fee | - |